Tim Johnson también hace doblete

El norteamericano Tim Johnson (Cannondale) repitió su triunfo de ayer en Williston al imponerse en el Catamount Grand Prix (C2), con identico circuito a la prueba del día anterior. El podium lo completaron Luca Damiani y Justin Lindine.

En categoría femenína Andrea Smith ha sido la vencedora.


Clasificaciones

UCI Elite/sub23 masculino

First Name Last Name Team Time Carried Points Scored Points
1 Tim Johnson Cannondale/Cyclocrossw 0:59:03 Cat 4-1st 0 0
2 Luca Damiani Colavita Sutter Home p 1:00:03 Cat 1-1st 0 0
3 Justin Lindine BikeReg.com / Cannonda 1:00:06 Cat 1-2nd 0 0
4 Justin Spinelli Richard Sachs/RGM Watc 1:01:14 Cat 4-2nd 0 0
5 Luke Keough Champion Systems p/b K 1:01:51 Cat 1-3rd 0 0
6 Jerome Townsend BikeReg.com / Joe's Ga 1:01:51 Cat 2-1st 0 0
7 Philip Wong Antero Resources - Sea 1:02:02 Cat 2-2nd 0 0
8 Joachim Parbo KCH Leopard Cycles 1:02:49 Cat ?-1st 0 0
9 Adam Myerson Cycle-Smart 1:03:00 Cat 1-4th 0 0
10 Matthew O'keefe cyclocrossworld.com 1:03:09 Cat 1-5th 0 0
11 Dylan Mcnicholas PEDROS 1:03:42 Cat 1-6th 0 0
12 Peter Bradshaw Embrocation Cycling Jo 1:03:42 Cat 2-3rd 0 0
13 Kevin Sweeney crossresults.com p/b J 1:03:42 Cat 2-4th 0 0
14 Christian Favata Favata's Tablerock Tou 1:04:00 Cat 1-7th 0 0
15 Ian Brown TonicFab.com/River Cit 1:04:28 Cat 1-8th 0 0
16 Jesse Keough Champion Systems p/b K 1:04:33 Cat 3-1st 0 0
17 Manny Goguen BikeReg.com / Joe's Ga 1:04:33 Cat 2-5th 0 0
18 Noah Niwinski Boone Velo 1:04:45 Cat 1-9th 0 0
19 Shawn Adamson Cycle-Smart 1:04:45 Cat ?-2nd 0 0
20 Adam Sullivan Wheelhouse / NCC 1:04:45 Cat 1-10th 0 0
21 Brian Lawney Cambridge Bicycle 1:05:17 Cat 2-6th 0 0
22 Thierry Laliberte Xprezo-Borsao 1:05:24 Cat ?-3rd 0 0
23 Greg Whitney B2C2 p/b Boloco 1:05:34 Cat 2-7th 0 0
24 Cary Fridrich Embrocation Cycling Jo 1:06:08 Cat 3-2nd 0 0
25 Evan Huff Wheelhouse / NCC 1:06:26 Cat 3-3rd 0 0
26 Josh Dillon Richard Sachs/RGM Watc 1:07:20 Cat 1-11th 0 0
27 Stephen Pierce Cambridge Bicycle / Ig 1:07:37 Cat 3-4th 0 0
28 Daniel Chabanov NYCross.com / CBRC 1:09:37 Cat 2-8th 0 0
29 Graham Garber Silver Bull/Central Wh 2 laps Cat 3-5th 0 0
30 Nicholas Keough Champion Systems p/b K 2 laps Cat 1-12th 0 0
31 David Wilcox PEDROS 2 laps Cat 2-9th 0 0
32 Matteo Dal-cin Euro-sports.ca 2 laps Cat ?-4th 0 0
33 Colin Reuter crossresults.com p/b J 2 laps Cat 2-10th 0 0
34 Matthew Green Spooky Bikes 2 laps Cat 3-6th 0 0
35 John Burns Bikeman.com 2 laps Cat ?-5th 0 0
36 Collin Huston Moots 2 laps Cat 3-7th 0 0
37 John Hanson Silver Bull/Central Wh 3 laps Cat 1-13th 0 0
38 Joshua Lehmann Pedro's Race Team 3 laps Cat 3-8th 0 0
39 Seamus Powell 4 laps Cat 1-14th 0 0
40 Pierre Vanden borre Embrocation Cycling Jo 4 laps Cat 2-11th 0 0
41 Kiernan Orange Ride with Rendall 4 laps Cat ?-6th 0 0
42 Conor O'brien EMD Serono Specialized 5 laps Cat 4-3rd 0 0
43 Daniel Zotter Team ROG 6 laps Cat 2-12th 0 0
DNF Jake Keough Champion Systems p/b K dnf


UCI Elite/sub23 femenino
First Name Last Name Team Time Carried Points Scored Points
1 Andrea Smith LadiesFirst Racing 0:39:14 Cat 2-1st 0 0
2 Ann D'ambruoso LadiesFirst Racing 0:39:29 Cat 3-1st 0 0
3 Christina Tamilio LadiesFirst Racing 0:39:29 Cat 2-2nd 0 0
4 Crystal Anthony LadiesFirst Racing 0:39:29 Cat 3-2nd 0 0
5 Sara Bresnick-zocchi crossresults.com/Pedal 0:40:17 Cat 1-1st 0 0
6 Rebecca Blatt Silver Bull/Central Wh 0:40:23 Cat 3-3rd 0 0
7 Rebecca Wellons Pedro's 0:40:32 Cat 1-2nd 0 0
8 Kris Walker Contender 0:40:39 Cat 1-3rd 0 0
9 Anna Barensfeld LadiesFirst Racing 0:40:49 Cat 2-3rd 0 0
10 Kate Northcott 0:40:59 Cat ?-1st 0 0
11 Sophie Matte Stevens Racing p/b The 0:41:19 Cat ?-2nd 0 0
12 Allison Snooks LadiesFirst Racing 0:41:56 Cat 3-4th 0 0
13 Marilyn Ruseckas Seven Cycles 0:42:34 Cat 1-4th 0 0
14 Joanne Thomson Ride With Rendall 0:42:48 Cat ?-3rd 0 0
15 Sarah Krzysiak NYCross.com / CBRC 0:43:42 Cat 2-4th 0 0
16 Melissa Bunn Stevens Racing p/b The 0:43:57 Cat ?-4th 0 0
17 Jessica Hayes conroy North American Velo 0:44:12 Cat ?-5th 0 0
18 Giulia Righi Silver Bull/Central Wh 0:46:22 Cat 3-5th 0 0
19 Darcy Foley MTBMind 0:47:32 Cat ?-6th 0 0
DNF Linnea Koons Embrocation Cycling Jo dn

Filed Under: ,

About the Author

My name is Dinh Quang Huy or known as alias NhamNgaHanh .I made this template in magazine style and named it Simplex Darkness .I hope it helpful to persons who want a solutions for a template in Blogspot.To download this template and see template install instruction ,go to Simplex Design blog.

Leave a Reply

slideshow

Blogs de corredores

logo

contador de visitas
Búsqueda personalizada