Jonatan Lastra lider del ranking RFEC

El corredor bizkaino Jonatan Lastra (Mendiz) lidera el Ranking de ciclocross de la RFEC, actualizado hoy 11 de noviembre. Lastra supera a Jose Maria Cristobal y Pablo Rodríguez.


Junior
1 79008537 LASTRA MARTINEZ JONATHAN JUNIOR 200
2 16812375 CRISTOBAL MEDIAVILLA JOSE MARIA JUNIOR 153
3 44498793 RODRIGUEZ GUEDE PABLO GALLEGA JUNIOR 132
4 34274872 LOPEZ ALVAREZ SAUL JUNIOR 126
5 71678498 GARCIA GARCIA ABEL JUNIOR 107
6 72528744 OLABERRIA ARRUABARRENA PEIO JUNIOR 62
7 22758141 RODRIGUEZ PEREZ XABIER JUNIOR 55
8 16097122 BILBAO GARAIZAR JONATHAN JUNIOR 43
9 44349643 GOIKOETXEA GOIOGANA XABIER JUNIOR 41
10 72207063 LLAMOSAS ANGULO MIKEL JUNIOR 37
11 72192140 SUAREZ FERNANDEZ KEVIN JUNIOR 35
12 72184712 FERNANDEZ GOMEZ PABLO JUNIOR 34
13 44340135 BARRUTIETA AZKARGORTA KEPA JUNIOR 32
14 53679403 RAPOSO MORENO SANTIAGO JUNIOR 32
15 70081698 PACIOS MINGUEZ RUBEN JUNIOR 31
16 53647887 ANDRES RODRIGUEZ GONZALO JUNIOR 22
17 79008538 LASTRA MARTINEZ KEVIN JUNIOR 19
18 53649259 JUNQUERA SAN MILLAN LUIS JUNIOR 15
19 73101038 ALTUR BORONAT MARCOS JUNIOR 14
20 48680581 LLORENS LLORET JAIME JUNIOR 11
21 53461154 GUTIERREZ RIVAS FERNANDO JUNIOR 10
22 72079443 CAMPO PERNIA JAIME JUNIOR 10
23 51117632 ROMERO VIANA JAVIER JUNIOR 9
24 70065896 SANCHEZ MORALES MIGUEL ANGEL JUNIOR 8
25 48147811 CORRAL RUIZ ROBERTO JUNIOR 7
26 72845700 KAREAGA ITURRATE JON MIKEL JUNIOR 6
27 48680642 PASCUAL LLINARES FRANCESC JUNIOR 6
28 79004313 QUINTANO PORTILLO JULEN JUNIOR 6
29 20496043 RIBERA FRANCES JOSE MANUEL JUNIOR 6
30 53595508 MARIN BOIL DAVID JUNIOR 5
31 72403878 DE SEBASTIAN PEREZ GORKA JUNIOR 5
32 49021352 ROMAN GOMEZ ALEJANDRO JUNIOR 4
33 50124670 LORENZANA CASTILLO RAUL JUNIOR 3
34 72546803 IBARGUREN SASTURAIN ANDER JUNIOR 2
35 73100015 BOSCH MOGORT RAUL JUNIOR 2
36 72089573 GARCIA REVUELTA IKER JUNIOR 2
37 79052961 URIARTE GOIKOETXEA UNAI JUNIOR 2
38 72586595 TREVILLA MARTIN ALEN JUNIOR 2
39 79067037 PLAGARO CEREZO CRISTIAN JUNIOR 2
40 20855057 FERRANDO PLA VICENT JUNIOR 2
41 72844755 URRETA FERNANDEZ IKER JUNIOR 2
42 35582264 LOSADA VARELA IVAN JUNIOR 2
43 44340002 ARKAUZ KEREJETA IKER JUNIOR 2

Filed Under:

About the Author

My name is Dinh Quang Huy or known as alias NhamNgaHanh .I made this template in magazine style and named it Simplex Darkness .I hope it helpful to persons who want a solutions for a template in Blogspot.To download this template and see template install instruction ,go to Simplex Design blog.

Leave a Reply

slideshow

Blogs de corredores

logo

contador de visitas
Búsqueda personalizada